All-University Sing!
Zeta Tau Alpha worked countless hours this year in preparation for the 2023 Sing season with our act "Experiment Z!" Our hard work payed off, as we earned our spot in 2023 Pigskin Revue as the opening act, placing 3rd place overall, as well as earning Best Vocals! Our wonderful Sing chairs were hard at work on our choreography, vocals, backdrop, costumes, and theme for months, as they led us to place for the first time in Baylor Sing since 1987! We are so thankful for our amazing Sing chairs- Manning Thrower, Lauren Wolf, Kendall Burton, Meagan Mothershed, Brayden Kendall, Jen Gannon, Sophie Vansteen, Marissa Chotiner, & Kenzie Nesmith; assistant vocals chair Grace Williams, our chapter, our advisors, the Waco Hall staff, Baylor StuPro, & everyone who helped this amazing act come to life! Congratulations to all those who participated, we are so amazed at the work the other contestants put in!
All-University Sing is a long-standing tradition at Baylor University. In 1953, the first productions were put on and, for the past 64 years, different on-campus student organizations have competed. Each production is a 7-minute, broadway-style performance in which organizations compete in order to move on to Pigskin Revue which is performed during Homecoming. Zeta first entered the competition two years after its colonization and made Pigskin only two years after that, in 1981! This year, 17 organizations competed with one another for the coveted trip to Pigskin.
Past Sing Acts
Year | Theme | Awards |
1979 | You've Come a Long Way Lady | |
1980 | On the Sunny Side of the Street | |
1981 | Roarin' Happy Times | Pigskin |
1982 | Rockin' Down the Highway | |
1983 | Streetlife Serenade | Pigskin, 6th |
1984 | Tears of a Happy Face | |
1985 | Go Into Your Dance | Pigskin |
1986 | Route 66 ("the zenith of Sing 1986") | Pigskin, 2nd |
1987 | Pages Out of Time feat. Dewey and the Decibels (Paired with Alpha Tau Omega fraternity) | Pigskin, 1st |
1988 | Back to Paradise | |
1989 | The Company B Boogie (USO) | Pigskin |
1990 | Dance Time in Texas | |
1991 | Animal House (Noah's Ark) | |
1992 | Great Balls of Fire | |
1993 | Nightmare on the High Seas | |
1994 | Through the Looking Glass | |
1995 | ISO THIS YEAR'S THEME! | |
1996 | America's Flying Sweetheart | |
1997 | The Power of a Dream (paired with Zeta Phi Beta) | Pigskin |
1998 | Showboat | |
1999 | Titanic, Ship of Dreams | Pigskin |
2000 | Grand Hotel | Pigskin |
2001 | Rosie the Riveter | |
2002 | Diamonds are a Girl's Best Friend | |
2003 | Betty's Beauty Shoppe | |
2004 | American Bandstand | |
2005 | Crime of the Century | |
2006 | Arabian Nights | |
2007 | Sunshine Day! | |
2008 | Rockin' Down the Highway | |
2009 | Fly Me to the Moon | |
2010 | P.S. I Love You | |
2011 | Keep on Rollin' | |
2012 | Gypsy | |
2013 | Old Familiar Places | Pigskin & Theme Development |
2014 | Rescue Me | |
2015 | The City That Never Sleeps (paired with FIJI fraternity) | |
2016 | We Have Awoken | Pigskin & Best Vocals |
2017 | Do You Hear the Bells? | Best Vocals |
2018 | Desktop Daydreams | Best Vocals |
2019 | Livin' La Vida Mocha | Best Vocals & Pigskin |
2022 | Birds of a Feather | |
2023 | Experiment Z | Pigskin, 3rd, & Best Vocals |
If you have information regarding awards or themes please e-mail buzetahistorian@gmail.com!